Apo Myna vs Waller's Starling
Goodfellowia miranda verglichen mit Onychognathus walleri
Side-by-Side Comparison
| Merkmal | Apo Myna | Waller's Starling |
|---|---|---|
| Wissenschaftlicher Name | Goodfellowia miranda | Onychognathus walleri |
| Ordnung | Passeriformes | Passeriformes |
| Familie | Sturnidae | Sturnidae |
| Erhaltungsstatus | Near Threatened | Least Concern |
| Länge | — | — |
| Flügelspannweite | 23,7 cm (9.3 in) | 24,5 cm (9.6 in) |
| Gewicht | 109,0 g (3.84 oz) | 86,0 g (3.03 oz) |
| Ernährung | -- | -- |
| Gelegegröße | -- | 1-3 |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Near Threatened
Apo Myna
Least Concern
Waller's Starling
About These Birds
Apo Myna
The Apo Myna is a near-threatened starling endemic to Mount Apo and surrounding mountains in Mindanao, Philippines, weighing about 109 grams with a wingspan near 24 cm. It inhabits montane forest interiors where it forages for fruit and invertebrates. Its restricted range and ongoing forest loss in Mindanao pose ongoing threats to the species.