Apo Myna vs Socotra Starling
Goodfellowia miranda verglichen mit Onychognathus frater
Side-by-Side Comparison
| Merkmal | Apo Myna | Socotra Starling |
|---|---|---|
| Wissenschaftlicher Name | Goodfellowia miranda | Onychognathus frater |
| Ordnung | Passeriformes | Passeriformes |
| Familie | Sturnidae | Sturnidae |
| Erhaltungsstatus | Near Threatened | Least Concern |
| Länge | — | — |
| Flügelspannweite | 23,7 cm (9.3 in) | 30,5 cm (12.0 in) |
| Gewicht | 109,0 g (3.84 oz) | 100,0 g (3.53 oz) |
| Ernährung | -- | -- |
| Gelegegröße | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Near Threatened
Apo Myna
Least Concern
Socotra Starling
About These Birds
Apo Myna
The Apo Myna is a near-threatened starling endemic to Mount Apo and surrounding mountains in Mindanao, Philippines, weighing about 109 grams with a wingspan near 24 cm. It inhabits montane forest interiors where it forages for fruit and invertebrates. Its restricted range and ongoing forest loss in Mindanao pose ongoing threats to the species.