Apo Myna vs Rüppell's Starling
Goodfellowia miranda verglichen mit Lamprotornis purpuroptera
Side-by-Side Comparison
| Merkmal | Apo Myna | Rüppell's Starling |
|---|---|---|
| Wissenschaftlicher Name | Goodfellowia miranda | Lamprotornis purpuroptera |
| Ordnung | Passeriformes | Passeriformes |
| Familie | Sturnidae | Sturnidae |
| Erhaltungsstatus | Near Threatened | Least Concern |
| Länge | — | — |
| Flügelspannweite | 23,7 cm (9.3 in) | 28,8 cm (11.3 in) |
| Gewicht | 109,0 g (3.84 oz) | 80,5 g (2.84 oz) |
| Ernährung | -- | -- |
| Gelegegröße | -- | 3 |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Near Threatened
Apo Myna
Least Concern
Rüppell's Starling
About These Birds
Apo Myna
The Apo Myna is a near-threatened starling endemic to Mount Apo and surrounding mountains in Mindanao, Philippines, weighing about 109 grams with a wingspan near 24 cm. It inhabits montane forest interiors where it forages for fruit and invertebrates. Its restricted range and ongoing forest loss in Mindanao pose ongoing threats to the species.