Apo Myna vs Nias Hill Myna
Goodfellowia miranda verglichen mit Gracula robusta
Side-by-Side Comparison
| Merkmal | Apo Myna | Nias Hill Myna |
|---|---|---|
| Wissenschaftlicher Name | Goodfellowia miranda | Gracula robusta |
| Ordnung | Passeriformes | Passeriformes |
| Familie | Sturnidae | Sturnidae |
| Erhaltungsstatus | Near Threatened | Critically Endangered |
| Länge | — | — |
| Flügelspannweite | 23,7 cm (9.3 in) | 40,4 cm (15.9 in) |
| Gewicht | 109,0 g (3.84 oz) | 192,0 g (6.77 oz) |
| Ernährung | -- | -- |
| Gelegegröße | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Near Threatened
Apo Myna
Critically Endangered
Nias Hill Myna
About These Birds
Apo Myna
The Apo Myna is a near-threatened starling endemic to Mount Apo and surrounding mountains in Mindanao, Philippines, weighing about 109 grams with a wingspan near 24 cm. It inhabits montane forest interiors where it forages for fruit and invertebrates. Its restricted range and ongoing forest loss in Mindanao pose ongoing threats to the species.