Red-and-black Grosbeak vs Black-backed Grosbeak
Caryothraustes erythromelas verglichen mit Pheucticus aureoventris
Side-by-Side Comparison
| Merkmal | Red-and-black Grosbeak | Black-backed Grosbeak |
|---|---|---|
| Wissenschaftlicher Name | Caryothraustes erythromelas | Pheucticus aureoventris |
| Ordnung | Passeriformes | Passeriformes |
| Familie | Cardinalidae | Cardinalidae |
| Erhaltungsstatus | Least Concern | Least Concern |
| Länge | — | — |
| Flügelspannweite | 19,8 cm (7.8 in) | 22,1 cm (8.7 in) |
| Gewicht | 48,0 g (1.69 oz) | 58,5 g (2.06 oz) |
| Ernährung | -- | -- |
| Gelegegröße | -- | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Erhaltungsstatus
Least Concern
Red-and-black Grosbeak
Least Concern
Black-backed Grosbeak
About These Birds
Black-backed Grosbeak
The Black-backed Grosbeak is a large, striking finch found along forest edges and scrubby montane slopes on the eastern Andes from Colombia to Bolivia and Argentina. Males have a black back and head with golden-yellow underparts and a massive bill. It feeds on seeds, berries, and insects, often foraging in the canopy.