Aceh Bulbul vs Collared Finchbill
Pycnonotus snouckaerti 对比 Spizixos semitorques
Side-by-Side Comparison
| 属性 | Aceh Bulbul | Collared Finchbill |
|---|---|---|
| 学名 | Pycnonotus snouckaerti | Spizixos semitorques |
| 目 | Passeriformes | Passeriformes |
| 科 | Pycnonotidae | Pycnonotidae |
| 保护状况 | Endangered | Least Concern |
| 体长 | — | — |
| 翼展 | 17.2 cm (6.8 in) | 18.0 cm (7.1 in) |
| 体重 | 30.0 g (1.06 oz) | 31.799999999999997 g (1.12 oz) |
| 食性 | -- | -- |
| 产卵数 | -- | 3-4 |
| Population Trend | — | — |
Habitat Comparison
保护状况
Endangered
Aceh Bulbul
Least Concern
Collared Finchbill
About These Birds
Aceh Bulbul
The Aceh Bulbul is an endangered bulbul weighing around 30g endemic to the Aceh region of northern Sumatra. It is threatened by rapid deforestation and ranks among the rarer bulbuls in Southeast Asia.