Acorn Woodpecker vs Red-naped Sapsucker
Melanerpes formicivorus 对比 Sphyrapicus nuchalis
Side-by-Side Comparison
| 属性 | Acorn Woodpecker | Red-naped Sapsucker |
|---|---|---|
| 学名 | Melanerpes formicivorus | Sphyrapicus nuchalis |
| 目 | Piciformes | Piciformes |
| 科 | Picidae | Picidae |
| 保护状况 | Least Concern | Least Concern |
| 体长 | — | — |
| 翼展 | 28.0 cm (11.0 in) | 24.6 cm (9.7 in) |
| 体重 | 78.5 g (2.77 oz) | 49.36666666666667 g (1.74 oz) |
| 食性 | -- | -- |
| 产卵数 | 4-6 | 3-7 |
| Population Trend | — | — |
Habitat Comparison
保护状况
Least Concern
Acorn Woodpecker
Least Concern
Red-naped Sapsucker
About These Birds
Acorn Woodpecker
The Acorn Woodpecker is a highly social woodpecker weighing about 79g of western North American oak woodland. It stores thousands of acorns in specially drilled 'granary trees' shared by the group.