Indigo-winged Parrot vs Red-fronted Parrotlet
Hapalopsittaca fuertesi 对比 Touit costaricensis
Side-by-Side Comparison
| 属性 | Indigo-winged Parrot | Red-fronted Parrotlet |
|---|---|---|
| 学名 | Hapalopsittaca fuertesi | Touit costaricensis |
| 目 | Psittaciformes | Psittaciformes |
| 科 | Psittacidae | Psittacidae |
| 保护状况 | Endangered | Near Threatened |
| 体长 | — | — |
| 翼展 | 30.5 cm (12.0 in) | 22.8 cm (9.0 in) |
| 体重 | 124.0 g (4.37 oz) | 80.0 g (2.82 oz) |
| 食性 | -- | -- |
| 产卵数 | 3-4 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
保护状况
Endangered
Indigo-winged Parrot
Near Threatened