Plain-brown Woodcreeper vs Alagoas Foliage-gleaner
Dendrocincla fuliginosa 对比 Philydor novaesi
Side-by-Side Comparison
| 属性 | Plain-brown Woodcreeper | Alagoas Foliage-gleaner |
|---|---|---|
| 学名 | Dendrocincla fuliginosa | Philydor novaesi |
| 目 | Passeriformes | Passeriformes |
| 科 | Furnariidae | Furnariidae |
| 保护状况 | Least Concern | Extinct |
| 体长 | — | — |
| 翼展 | 21.0 cm (8.3 in) | — |
| 体重 | 39.416666666666664 g (1.39 oz) | 36.0 g (1.27 oz) |
| 食性 | -- | -- |
| 产卵数 | 1-3 | -- |
| Population Trend | — | — |
Habitat Comparison
保护状况
Least Concern
Plain-brown Woodcreeper
Extinct
Alagoas Foliage-gleaner
About These Birds
Alagoas Foliage-gleaner
The Alagoas Foliage-gleaner was a medium-sized furnariid bird weighing about 36 g, endemic to the Atlantic Forest of Alagoas, Brazil. It is now classified as extinct, having last been recorded in the 1980s before its forest habitat was almost entirely destroyed by agriculture.