Black-throated Jay vs Amami Jay
Cyanolyca pumilo 对比 Garrulus lidthi
Side-by-Side Comparison
| 属性 | Black-throated Jay | Amami Jay |
|---|---|---|
| 学名 | Cyanolyca pumilo | Garrulus lidthi |
| 目 | Passeriformes | Passeriformes |
| 科 | Corvidae | Corvidae |
| 保护状况 | Least Concern | Vulnerable |
| 体长 | — | — |
| 翼展 | 23.5 cm (9.3 in) | 34.8 cm (13.7 in) |
| 体重 | 52.5 g (1.85 oz) | 125.0 g (4.41 oz) |
| 食性 | -- | -- |
| 产卵数 | -- | 3-5 |
| Population Trend | — | — |
Habitat Comparison
保护状况
Least Concern
Black-throated Jay
Vulnerable
Amami Jay
About These Birds
Amami Jay
The Amami Jay is a vulnerable corvid weighing 125 g with a broad 34.8 cm wingspan, endemic to the Amami Islands of southern Japan. It has striking blue and chestnut plumage and inhabits subtropical broadleaf forests where it caches food.