Bennett's Woodpecker vs Yellow-crowned Woodpecker
Campethera bennettii 对比 Leiopicus mahrattensis
Side-by-Side Comparison
| 属性 | Bennett's Woodpecker | Yellow-crowned Woodpecker |
|---|---|---|
| 学名 | Campethera bennettii | Leiopicus mahrattensis |
| 目 | Piciformes | Piciformes |
| 科 | Picidae | Picidae |
| 保护状况 | Least Concern | Least Concern |
| 体长 | — | — |
| 翼展 | 23.4 cm (9.2 in) | 19.9 cm (7.8 in) |
| 体重 | 72.5 g (2.56 oz) | 37.0 g (1.31 oz) |
| 食性 | -- | -- |
| 产卵数 | 2-5 | 3 |
| Population Trend | — | — |
Habitat Comparison
保护状况
Least Concern
Bennett's Woodpecker
Least Concern
Yellow-crowned Woodpecker
About These Birds
Bennett's Woodpecker
贝内特啄木鸟,分布于东非和南非干旱开阔林地,雄鸟有红色头冠,以蚂蚁和昆虫为食。