Black-capped Speirops vs Samoan White-eye
Zosterops lugubris so với Zosterops samoensis
Side-by-Side Comparison
| Thuộc Tính | Black-capped Speirops | Samoan White-eye |
|---|---|---|
| Tên Khoa Học | Zosterops lugubris | Zosterops samoensis |
| Bộ | Passeriformes | Passeriformes |
| Họ | Zosteropidae | Zosteropidae |
| Tình Trạng Bảo Tồn | Least Concern | Near Threatened |
| Chiều Dài | — | — |
| Chiều Dài Sải Cánh | 14,6 cm (5.7 in) | 12,3 cm (4.8 in) |
| Khối Lượng | 15,0 g (0.53 oz) | 10,6 g (0.37 oz) |
| Chế Độ Ăn | -- | -- |
| Số Trứng | 2-3 | -- |
| Population Trend | — | — |
Habitat Comparison
Tình Trạng Bảo Tồn
Least Concern
Black-capped Speirops
Near Threatened
Samoan White-eye
About These Birds
Black-capped Speirops
The Black-capped Speirops is a white-eye endemic to Annobon Island off the coast of Equatorial Guinea in the Gulf of Guinea, with a distinctive black cap and greenish body plumage. It inhabits forest canopy and edges on this small oceanic island. It feeds on nectar, berries, and small insects. Its restricted island range makes it potentially vulnerable to introduced predators and habitat change.