Sooty-headed Bulbul vs Aceh Bulbul
Pycnonotus aurigaster so với Pycnonotus snouckaerti
Side-by-Side Comparison
| Thuộc Tính | Sooty-headed Bulbul | Aceh Bulbul |
|---|---|---|
| Tên Khoa Học | Pycnonotus aurigaster | Pycnonotus snouckaerti |
| Bộ | Passeriformes | Passeriformes |
| Họ | Pycnonotidae | Pycnonotidae |
| Tình Trạng Bảo Tồn | Least Concern | Endangered |
| Chiều Dài | — | — |
| Chiều Dài Sải Cánh | 18,4 cm (7.2 in) | 17,2 cm (6.8 in) |
| Khối Lượng | 45,166666666666664 g (1.59 oz) | 30,0 g (1.06 oz) |
| Chế Độ Ăn | -- | -- |
| Số Trứng | 2-6 | -- |
| Population Trend | — | — |
Habitat Comparison
Tình Trạng Bảo Tồn
Least Concern
Sooty-headed Bulbul
Endangered
Aceh Bulbul
About These Birds
Aceh Bulbul
The Aceh Bulbul is an endangered bulbul weighing around 30g endemic to the Aceh region of northern Sumatra. It is threatened by rapid deforestation and ranks among the rarer bulbuls in Southeast Asia.