Annam Barbet vs Lineated Barbet
Psilopogon annamensis so với Psilopogon lineatus
Side-by-Side Comparison
| Thuộc Tính | Annam Barbet | Lineated Barbet |
|---|---|---|
| Tên Khoa Học | Psilopogon annamensis | Psilopogon lineatus |
| Bộ | Piciformes | Piciformes |
| Họ | Megalaimidae | Megalaimidae |
| Tình Trạng Bảo Tồn | Least Concern | Least Concern |
| Chiều Dài | — | — |
| Chiều Dài Sải Cánh | 18,8 cm (7.4 in) | 25,1 cm (9.9 in) |
| Khối Lượng | 72,575 g (2.56 oz) | 156,0 g (5.50 oz) |
| Chế Độ Ăn | -- | -- |
| Số Trứng | -- | 2-4 |
| Population Trend | — | — |
Habitat Comparison
Tình Trạng Bảo Tồn
Least Concern
Annam Barbet
Least Concern
Lineated Barbet
About These Birds
Annam Barbet
The Annam Barbet is a medium-sized barbet with an 18.8 cm wingspan, weighing around 72.5 grams, found in forests of Vietnam and adjacent Indochina. It inhabits primary and secondary forest, feeding on fruit and insects. Its colorful plumage features bold red, yellow, and green patches.