Alagoas Foliage-gleaner vs Peruvian Recurvebill
Philydor novaesi so với Syndactyla ucayalae
Side-by-Side Comparison
| Thuộc Tính | Alagoas Foliage-gleaner | Peruvian Recurvebill |
|---|---|---|
| Tên Khoa Học | Philydor novaesi | Syndactyla ucayalae |
| Bộ | Passeriformes | Passeriformes |
| Họ | Furnariidae | Furnariidae |
| Tình Trạng Bảo Tồn | Extinct | Least Concern |
| Chiều Dài | — | — |
| Chiều Dài Sải Cánh | — | 19,6 cm (7.7 in) |
| Khối Lượng | 36,0 g (1.27 oz) | 47,0 g (1.66 oz) |
| Chế Độ Ăn | -- | -- |
| Số Trứng | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Tình Trạng Bảo Tồn
Extinct
Alagoas Foliage-gleaner
Least Concern
Peruvian Recurvebill
About These Birds
Alagoas Foliage-gleaner
The Alagoas Foliage-gleaner was a medium-sized furnariid bird weighing about 36 g, endemic to the Atlantic Forest of Alagoas, Brazil. It is now classified as extinct, having last been recorded in the 1980s before its forest habitat was almost entirely destroyed by agriculture.