Bachman's Sparrow vs Cinnamon-tailed Sparrow
Peucaea aestivalis so với Peucaea sumichrasti
Side-by-Side Comparison
| Thuộc Tính | Bachman's Sparrow | Cinnamon-tailed Sparrow |
|---|---|---|
| Tên Khoa Học | Peucaea aestivalis | Peucaea sumichrasti |
| Bộ | Passeriformes | Passeriformes |
| Họ | Passerellidae | Passerellidae |
| Tình Trạng Bảo Tồn | Near Threatened | Near Threatened |
| Chiều Dài | — | — |
| Chiều Dài Sải Cánh | 11,8 cm (4.6 in) | 13,9 cm (5.5 in) |
| Khối Lượng | 19,139999999999997 g (0.68 oz) | 26,975 g (0.95 oz) |
| Chế Độ Ăn | -- | -- |
| Số Trứng | 1-5 | -- |
| Population Trend | — | — |
Tình Trạng Bảo Tồn
Near Threatened
Bachman's Sparrow
Near Threatened
Cinnamon-tailed Sparrow
About These Birds
Bachman's Sparrow
The Bachman's Sparrow is a Near Threatened sparrow found in open pine forests and grassland habitats of the southeastern United States, weighing about 19.1g with a wingspan of 11.8cm. It is a secretive ground-dwelling bird that sings from exposed perches and feeds on seeds and insects. Habitat loss due to fire suppression and logging has reduced its range substantially.