Allpahuayo Antbird vs Orange-bellied Antwren
Percnostola arenarum so với Terenura sicki
Side-by-Side Comparison
| Thuộc Tính | Allpahuayo Antbird | Orange-bellied Antwren |
|---|---|---|
| Tên Khoa Học | Percnostola arenarum | Terenura sicki |
| Bộ | Passeriformes | Passeriformes |
| Họ | Thamnophilidae | Thamnophilidae |
| Tình Trạng Bảo Tồn | Vulnerable | Critically Endangered |
| Chiều Dài | — | — |
| Chiều Dài Sải Cánh | 13,1 cm (5.2 in) | 8,8 cm (3.5 in) |
| Khối Lượng | 23,174999999999997 g (0.82 oz) | 6,633333333333333 g (0.23 oz) |
| Chế Độ Ăn | -- | -- |
| Số Trứng | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Tình Trạng Bảo Tồn
Vulnerable
Allpahuayo Antbird
Critically Endangered
Orange-bellied Antwren
About These Birds
Allpahuayo Antbird
The Allpahuayo Antbird is a vulnerable antbird weighing about 23 g with a wingspan near 13 cm. It is restricted to white-sand forests in the Peruvian Amazon, a highly specialised habitat type, and forages in dense undergrowth for insects, often following army ant swarms.