Alexandrine Parakeet vs Golden-mantled Racquet-tail
Palaeornis eupatria so với Prioniturus platurus
Side-by-Side Comparison
| Thuộc Tính | Alexandrine Parakeet | Golden-mantled Racquet-tail |
|---|---|---|
| Tên Khoa Học | Palaeornis eupatria | Prioniturus platurus |
| Bộ | Psittaciformes | Psittaciformes |
| Họ | Psittaculidae | Psittaculidae |
| Tình Trạng Bảo Tồn | Near Threatened | Least Concern |
| Chiều Dài | — | — |
| Chiều Dài Sải Cánh | 42,0 cm (16.5 in) | 34,2 cm (13.5 in) |
| Khối Lượng | 228,0 g (8.04 oz) | 66,3 g (2.34 oz) |
| Chế Độ Ăn | -- | -- |
| Số Trứng | 3-4 | -- |
| Population Trend | — | — |
Habitat Comparison
Môi Trường Sống Chung
Không
Alexandrine Parakeet only
Golden-mantled Racquet-tail only
Tình Trạng Bảo Tồn
Near Threatened
Alexandrine Parakeet
Least Concern
Golden-mantled Racquet-tail
About These Birds
Alexandrine Parakeet
The Alexandrine Parakeet is a large, near-threatened parakeet weighing about 228 g with a wingspan of 42 cm. Native to South and Southeast Asia, it is recognised by its large red bill, green plumage, and distinctive red shoulder patch, and is one of the largest ring-necked parakeet relatives.