Alexandrine Parakeet vs Eastern Rosella
Palaeornis eupatria so với Platycercus eximius
Side-by-Side Comparison
| Thuộc Tính | Alexandrine Parakeet | Eastern Rosella |
|---|---|---|
| Tên Khoa Học | Palaeornis eupatria | Platycercus eximius |
| Bộ | Psittaciformes | Psittaciformes |
| Họ | Psittaculidae | Psittaculidae |
| Tình Trạng Bảo Tồn | Near Threatened | Least Concern |
| Chiều Dài | — | — |
| Chiều Dài Sải Cánh | 42,0 cm (16.5 in) | 30,3 cm (11.9 in) |
| Khối Lượng | 228,0 g (8.04 oz) | 100,0 g (3.53 oz) |
| Chế Độ Ăn | -- | -- |
| Số Trứng | 3-4 | 4-9 |
| Population Trend | — | — |
Habitat Comparison
Môi Trường Sống Chung
Không
Alexandrine Parakeet only
Eastern Rosella only
Tình Trạng Bảo Tồn
Near Threatened
Alexandrine Parakeet
Least Concern
Eastern Rosella
About These Birds
Alexandrine Parakeet
The Alexandrine Parakeet is a large, near-threatened parakeet weighing about 228 g with a wingspan of 42 cm. Native to South and Southeast Asia, it is recognised by its large red bill, green plumage, and distinctive red shoulder patch, and is one of the largest ring-necked parakeet relatives.