Black-capped Lory vs Northern Rosella
Lorius lory so với Platycercus venustus
Side-by-Side Comparison
| Thuộc Tính | Black-capped Lory | Northern Rosella |
|---|---|---|
| Tên Khoa Học | Lorius lory | Platycercus venustus |
| Bộ | Psittaciformes | Psittaciformes |
| Họ | Psittaculidae | Psittaculidae |
| Tình Trạng Bảo Tồn | Least Concern | Least Concern |
| Chiều Dài | — | — |
| Chiều Dài Sải Cánh | 32,6 cm (12.8 in) | 29,2 cm (11.5 in) |
| Khối Lượng | 188,0 g (6.63 oz) | 89,4 g (3.15 oz) |
| Chế Độ Ăn | -- | -- |
| Số Trứng | 2 | 2-4 |
| Population Trend | — | — |
Habitat Comparison
Môi Trường Sống Chung
Không
Northern Rosella only
Tình Trạng Bảo Tồn
Least Concern
Black-capped Lory
Least Concern
Northern Rosella
About These Birds
Black-capped Lory
The Black-capped Lory is a brilliantly colored, medium-sized parrot endemic to New Guinea and surrounding islands, with vivid red plumage, blue belly and wings, a black cap, and yellow wing patches. It inhabits lowland and foothill forests, forest edges, and coconut plantations. It feeds primarily on nectar, pollen, and soft fruits, and is highly social and noisy.