Swamp Grass-babbler vs Ashy-headed Babbler
Laticilla cinerascens so với Pellorneum cinereiceps
Side-by-Side Comparison
| Thuộc Tính | Swamp Grass-babbler | Ashy-headed Babbler |
|---|---|---|
| Tên Khoa Học | Laticilla cinerascens | Pellorneum cinereiceps |
| Bộ | Passeriformes | Passeriformes |
| Họ | Pellorneidae | Pellorneidae |
| Tình Trạng Bảo Tồn | Endangered | Least Concern |
| Chiều Dài | — | — |
| Chiều Dài Sải Cánh | 10,2 cm (4.0 in) | — |
| Khối Lượng | 19,0 g (0.67 oz) | 24,0 g (0.85 oz) |
| Chế Độ Ăn | -- | -- |
| Số Trứng | 4 | 2 |
| Population Trend | — | — |
Habitat Comparison
Tình Trạng Bảo Tồn
Endangered
Swamp Grass-babbler
Least Concern
Ashy-headed Babbler
About These Birds
Ashy-headed Babbler
The Ashy-headed Babbler is a ground-dwelling babbler found in the forests of Borneo and the Malay Peninsula. Weighing about 24g, it has a distinctive grey cap contrasting with its brown upperparts. It forages in pairs or small groups through leaf litter on the forest floor for insects and other invertebrates.