Brewer's Blackbird vs Altamira Oriole
Euphagus cyanocephalus so với Icterus gularis
Side-by-Side Comparison
| Thuộc Tính | Brewer's Blackbird | Altamira Oriole |
|---|---|---|
| Tên Khoa Học | Euphagus cyanocephalus | Icterus gularis |
| Bộ | Passeriformes | Passeriformes |
| Họ | Icteridae | Icteridae |
| Tình Trạng Bảo Tồn | Least Concern | Least Concern |
| Chiều Dài | — | — |
| Chiều Dài Sải Cánh | 25,3 cm (10.0 in) | 23,3 cm (9.2 in) |
| Khối Lượng | 60,35 g (2.13 oz) | 55,425 g (1.96 oz) |
| Chế Độ Ăn | -- | -- |
| Số Trứng | 3-7 | 3-4 |
| Population Trend | — | — |
Habitat Comparison
Môi Trường Sống Chung
Brewer's Blackbird only
Altamira Oriole only
Tình Trạng Bảo Tồn
Least Concern
Brewer's Blackbird
Least Concern
Altamira Oriole
About These Birds
Altamira Oriole
The Altamira Oriole is a striking icterid weighing around 55 g with a 23.3 cm wingspan, native to lowland scrub and riparian woodlands of northeastern Mexico and southern Texas. Its brilliant orange-and-black plumage and loud, melodious song make it conspicuous in its habitat.