Pin-tailed Parrotfinch vs Black-crowned Waxbill
Erythrura prasina so với Estrilda nonnula
Side-by-Side Comparison
| Thuộc Tính | Pin-tailed Parrotfinch | Black-crowned Waxbill |
|---|---|---|
| Tên Khoa Học | Erythrura prasina | Estrilda nonnula |
| Bộ | Passeriformes | Passeriformes |
| Họ | Estrildidae | Estrildidae |
| Tình Trạng Bảo Tồn | Least Concern | Least Concern |
| Chiều Dài | — | — |
| Chiều Dài Sải Cánh | 11,3 cm (4.4 in) | 9,7 cm (3.8 in) |
| Khối Lượng | 15,959999999999999 g (0.56 oz) | 7,866666666666667 g (0.28 oz) |
| Chế Độ Ăn | -- | -- |
| Số Trứng | 4-6 | 4-5 |
| Population Trend | — | — |
Habitat Comparison
Môi Trường Sống Chung
Không
Pin-tailed Parrotfinch only
Black-crowned Waxbill only
Tình Trạng Bảo Tồn
Least Concern
Pin-tailed Parrotfinch
Least Concern
Black-crowned Waxbill
About These Birds
Black-crowned Waxbill
The Black-crowned Waxbill is a small, delicate estrildid finch of Central African forest edges and adjacent savanna, with a black cap, grey body, red rump patch, and barred white flanks. It ranges from Cameroon east to Uganda and the Democratic Republic of Congo, inhabiting grass and shrub edges of forest clearings and cultivation. It feeds on small grass seeds and tiny insects.