Himalayan Flameback vs Acorn Woodpecker
Dinopium shorii so với Melanerpes formicivorus
Side-by-Side Comparison
| Thuộc Tính | Himalayan Flameback | Acorn Woodpecker |
|---|---|---|
| Tên Khoa Học | Dinopium shorii | Melanerpes formicivorus |
| Bộ | Piciformes | Piciformes |
| Họ | Picidae | Picidae |
| Tình Trạng Bảo Tồn | Least Concern | Least Concern |
| Chiều Dài | — | — |
| Chiều Dài Sải Cánh | 30,0 cm (11.8 in) | 28,0 cm (11.0 in) |
| Khối Lượng | 101,0 g (3.56 oz) | 78,5 g (2.77 oz) |
| Chế Độ Ăn | -- | -- |
| Số Trứng | 2-3 | 4-6 |
| Population Trend | — | — |
Habitat Comparison
Môi Trường Sống Chung
Himalayan Flameback only
Không
Acorn Woodpecker only
Tình Trạng Bảo Tồn
Least Concern
Himalayan Flameback
Least Concern
Acorn Woodpecker
About These Birds
Acorn Woodpecker
The Acorn Woodpecker is a highly social woodpecker weighing about 79g of western North American oak woodland. It stores thousands of acorns in specially drilled 'granary trees' shared by the group.