Antipodes Parakeet vs Little Lorikeet
Cyanoramphus unicolor so với Glossopsitta pusilla
Side-by-Side Comparison
| Thuộc Tính | Antipodes Parakeet | Little Lorikeet |
|---|---|---|
| Tên Khoa Học | Cyanoramphus unicolor | Glossopsitta pusilla |
| Bộ | Psittaciformes | Psittaciformes |
| Họ | Psittaculidae | Psittaculidae |
| Tình Trạng Bảo Tồn | Vulnerable | Least Concern |
| Chiều Dài | — | — |
| Chiều Dài Sải Cánh | 28,4 cm (11.2 in) | 19,2 cm (7.6 in) |
| Khối Lượng | 148,0 g (5.22 oz) | 41,5 g (1.46 oz) |
| Chế Độ Ăn | -- | -- |
| Số Trứng | 1-5 | 3-5 |
| Population Trend | — | — |
Habitat Comparison
Tình Trạng Bảo Tồn
Vulnerable
Antipodes Parakeet
Least Concern
Little Lorikeet
About These Birds
Antipodes Parakeet
The Antipodes Parakeet is a large, all-green parakeet endemic to New Zealand's Antipodes Islands, weighing about 148 grams with a wingspan near 28 cm. It is one of the southernmost parakeets in the world, surviving in a harsh subantarctic environment. This vulnerable species is known for its omnivorous diet, including burrowing petrel chicks.