African Red-rumped Swallow vs Chilean Swallow
Cecropis melanocrissus so với Tachycineta meyeni
Side-by-Side Comparison
| Thuộc Tính | African Red-rumped Swallow | Chilean Swallow |
|---|---|---|
| Tên Khoa Học | Cecropis melanocrissus | Tachycineta meyeni |
| Bộ | Passeriformes | Passeriformes |
| Họ | Hirundinidae | Hirundinidae |
| Tình Trạng Bảo Tồn | Not Evaluated | Least Concern |
| Chiều Dài | — | — |
| Chiều Dài Sải Cánh | — | 22,0 cm (8.7 in) |
| Khối Lượng | 26,25 g (0.93 oz) | 17,0 g (0.60 oz) |
| Chế Độ Ăn | -- | -- |
| Số Trứng | 2-3 | 3-6 |
| Population Trend | — | — |
Habitat Comparison
Môi Trường Sống Chung
African Red-rumped Swallow only
Chilean Swallow only
Không
Tình Trạng Bảo Tồn
Not Evaluated
African Red-rumped Swallow
Least Concern
Chilean Swallow
About These Birds
African Red-rumped Swallow
The African Red-rumped Swallow is a swallow of the Hirundinidae family, weighing around 26 g. It is identified by its distinctive rufous rump and undertail, and inhabits open country and rocky areas across Africa where it catches insects on the wing.