Bornean Brown Barbet vs Annam Barbet
Caloramphus fuliginosus so với Psilopogon annamensis
Side-by-Side Comparison
| Thuộc Tính | Bornean Brown Barbet | Annam Barbet |
|---|---|---|
| Tên Khoa Học | Caloramphus fuliginosus | Psilopogon annamensis |
| Bộ | Piciformes | Piciformes |
| Họ | Megalaimidae | Megalaimidae |
| Tình Trạng Bảo Tồn | Least Concern | Least Concern |
| Chiều Dài | — | — |
| Chiều Dài Sải Cánh | 15,6 cm (6.1 in) | 18,8 cm (7.4 in) |
| Khối Lượng | 43,1 g (1.52 oz) | 72,575 g (2.56 oz) |
| Chế Độ Ăn | -- | -- |
| Số Trứng | 2-3 | -- |
| Population Trend | — | — |
Habitat Comparison
Tình Trạng Bảo Tồn
Least Concern
Bornean Brown Barbet
Least Concern
Annam Barbet
About These Birds
Annam Barbet
The Annam Barbet is a medium-sized barbet with an 18.8 cm wingspan, weighing around 72.5 grams, found in forests of Vietnam and adjacent Indochina. It inhabits primary and secondary forest, feeding on fruit and insects. Its colorful plumage features bold red, yellow, and green patches.