Black-collared Hawk vs Greater Spotted Eagle
Busarellus nigricollis so với Clanga clanga
Side-by-Side Comparison
| Thuộc Tính | Black-collared Hawk | Greater Spotted Eagle |
|---|---|---|
| Tên Khoa Học | Busarellus nigricollis | Clanga clanga |
| Bộ | Accipitriformes | Accipitriformes |
| Họ | Accipitridae | Accipitridae |
| Tình Trạng Bảo Tồn | Least Concern | Vulnerable |
| Chiều Dài | — | — |
| Chiều Dài Sải Cánh | 78,7 cm (31.0 in) | 102,1 cm (40.2 in) |
| Khối Lượng | 926,0 g (32.66 oz) | 2125,0 g (74.96 oz) |
| Chế Độ Ăn | -- | -- |
| Số Trứng | 1-2 | 1-3 |
| Population Trend | — | — |
Habitat Comparison
Tình Trạng Bảo Tồn
Least Concern
Black-collared Hawk
Vulnerable
Greater Spotted Eagle
About These Birds
Black-collared Hawk
The Black-collared Hawk is a medium-sized raptor of South and Central American wetlands, with distinctive white head, chestnut body, and a black collar across the lower throat. It ranges from Mexico south through the Amazon Basin to Argentina, inhabiting the edges of rivers, lakes, marshes, and flooded forests. It feeds almost exclusively on fish, plunging feet-first into water to capture prey.