Black-and-gold Tanager vs Lesser Grass-finch
Bangsia melanochlamys so với Emberizoides ypiranganus
Side-by-Side Comparison
| Thuộc Tính | Black-and-gold Tanager | Lesser Grass-finch |
|---|---|---|
| Tên Khoa Học | Bangsia melanochlamys | Emberizoides ypiranganus |
| Bộ | Passeriformes | Passeriformes |
| Họ | Thraupidae | Thraupidae |
| Tình Trạng Bảo Tồn | Vulnerable | Least Concern |
| Chiều Dài | — | — |
| Chiều Dài Sải Cánh | 17,7 cm (7.0 in) | 12,4 cm (4.9 in) |
| Khối Lượng | 37,1 g (1.31 oz) | 20,4 g (0.72 oz) |
| Chế Độ Ăn | -- | -- |
| Số Trứng | -- | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Môi Trường Sống Chung
Không
Black-and-gold Tanager only
Lesser Grass-finch only
Tình Trạng Bảo Tồn
Vulnerable
Black-and-gold Tanager
Least Concern
Lesser Grass-finch
About These Birds
Black-and-gold Tanager
The Black-and-gold Tanager is a vulnerable, vividly colored tanager restricted to humid montane forests in a small area of the Colombian Andes. Males have glossy black upperparts and golden-yellow underparts and face. It is threatened by severe deforestation in the Colombian Chocó region.