Chestnut-bellied Fantail vs Biak Fantail
Rhipidura hyperythra ile kıyaslandığında Rhipidura kordensis
Side-by-Side Comparison
| Özellik | Chestnut-bellied Fantail | Biak Fantail |
|---|---|---|
| Bilimsel Ad | Rhipidura hyperythra | Rhipidura kordensis |
| Takım | Passeriformes | Passeriformes |
| Familya | Rhipiduridae | Rhipiduridae |
| Koruma Durumu | Least Concern | Least Concern |
| Uzunluk | — | — |
| Kanat Açıklığı | 15,7 cm (6.2 in) | 16,3 cm (6.4 in) |
| Ağırlık | 10,680000000000001 g (0.38 oz) | 13,0 g (0.46 oz) |
| Beslenme | -- | -- |
| Kuluçka Büyüklüğü | 2 | -- |
| Population Trend | — | — |
Habitat Comparison
Koruma Durumu
Least Concern
Chestnut-bellied Fantail
Least Concern
Biak Fantail
About These Birds
Biak Fantail
The Biak Fantail is a small, active flycatcher endemic to Biak Island in Cenderawasih Bay, West Papua, Indonesia. It has brown and white plumage typical of fantails and fans its long tail continuously while foraging. It inhabits forest undergrowth and edges, catching insects in flight and by gleaning foliage.