Streak-eared Bulbul vs Aceh Bulbul
Pycnonotus conradi ile kıyaslandığında Pycnonotus snouckaerti
Side-by-Side Comparison
| Özellik | Streak-eared Bulbul | Aceh Bulbul |
|---|---|---|
| Bilimsel Ad | Pycnonotus conradi | Pycnonotus snouckaerti |
| Takım | Passeriformes | Passeriformes |
| Familya | Pycnonotidae | Pycnonotidae |
| Koruma Durumu | Not Evaluated | Endangered |
| Uzunluk | — | — |
| Kanat Açıklığı | — | 17,2 cm (6.8 in) |
| Ağırlık | 32,0 g (1.13 oz) | 30,0 g (1.06 oz) |
| Beslenme | -- | -- |
| Kuluçka Büyüklüğü | 1-3 | -- |
| Population Trend | — | — |
Habitat Comparison
Koruma Durumu
Not Evaluated
Streak-eared Bulbul
Endangered
Aceh Bulbul
About These Birds
Aceh Bulbul
The Aceh Bulbul is an endangered bulbul weighing around 30g endemic to the Aceh region of northern Sumatra. It is threatened by rapid deforestation and ranks among the rarer bulbuls in Southeast Asia.