Gölgeli lori vs Black-lored Parrot
Pseudeos fuscata ile kıyaslandığında Tanygnathus gramineus
Side-by-Side Comparison
| Özellik | Gölgeli lori | Black-lored Parrot |
|---|---|---|
| Bilimsel Ad | Pseudeos fuscata | Tanygnathus gramineus |
| Takım | Psittaciformes | Psittaciformes |
| Familya | Psittaculidae | Psittaculidae |
| Koruma Durumu | Least Concern | Vulnerable |
| Uzunluk | — | — |
| Kanat Açıklığı | 30,3 cm (11.9 in) | 52,8 cm (20.8 in) |
| Ağırlık | 154,5 g (5.45 oz) | 237,3 g (8.37 oz) |
| Beslenme | -- | -- |
| Kuluçka Büyüklüğü | 2 | -- |
| Population Trend | — | — |
Habitat Comparison
Koruma Durumu
Least Concern
Gölgeli lori
Vulnerable
Black-lored Parrot
About These Birds
Black-lored Parrot
The Black-lored Parrot is a vulnerable, medium-sized parrot with vivid green plumage, a red bill, and distinctive black lore patches between the eye and bill. It is endemic to Buru Island in the Moluccas (Maluku Islands), Indonesia, inhabiting primary and secondary forest. It feeds on seeds, fruits, and berries in the forest canopy, and is threatened by habitat loss and the wild bird trade.