Vieillot's Black Weaver vs African Golden Weaver
Ploceus nigerrimus ile kıyaslandığında Ploceus subaureus
Side-by-Side Comparison
| Özellik | Vieillot's Black Weaver | African Golden Weaver |
|---|---|---|
| Bilimsel Ad | Ploceus nigerrimus | Ploceus subaureus |
| Takım | Passeriformes | Passeriformes |
| Familya | Ploceidae | Ploceidae |
| Koruma Durumu | Least Concern | Least Concern |
| Uzunluk | — | — |
| Kanat Açıklığı | 16,4 cm (6.5 in) | 15,2 cm (6.0 in) |
| Ağırlık | 34,166666666666664 g (1.21 oz) | 30,580000000000002 g (1.08 oz) |
| Beslenme | -- | -- |
| Kuluçka Büyüklüğü | 2 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Ortak Yaşam Alanları
Vieillot's Black Weaver only
African Golden Weaver only
Koruma Durumu
Least Concern
Vieillot's Black Weaver
Least Concern
African Golden Weaver
About These Birds
African Golden Weaver
The African Golden Weaver weighs about 31g and inhabits coastal East Africa. Males are vivid yellow with orange-washed heads and weave intricate hanging nests over water during breeding season.