Green-thighed Parrot vs Jako
Pionites leucogaster ile kıyaslandığında Psittacus erithacus
Side-by-Side Comparison
| Özellik | Green-thighed Parrot | Jako |
|---|---|---|
| Bilimsel Ad | Pionites leucogaster | Psittacus erithacus |
| Takım | Psittaciformes | Psittaciformes |
| Familya | Psittacidae | Psittacidae |
| Koruma Durumu | Vulnerable | Endangered |
| Uzunluk | — | — |
| Kanat Açıklığı | 27,6 cm (10.9 in) | 47,7 cm (18.8 in) |
| Ağırlık | 155,0 g (5.47 oz) | 410,0 g (14.46 oz) |
| Beslenme | -- | -- |
| Kuluçka Büyüklüğü | 2-4 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Koruma Durumu
Vulnerable
Green-thighed Parrot
Endangered