Emei Leaf-warbler vs Ashy-throated Warbler
Phylloscopus emeiensis ile kıyaslandığında Phylloscopus maculipennis
Side-by-Side Comparison
| Özellik | Emei Leaf-warbler | Ashy-throated Warbler |
|---|---|---|
| Bilimsel Ad | Phylloscopus emeiensis | Phylloscopus maculipennis |
| Takım | Passeriformes | Passeriformes |
| Familya | Phylloscopidae | Phylloscopidae |
| Koruma Durumu | Least Concern | Least Concern |
| Uzunluk | — | — |
| Kanat Açıklığı | 11,3 cm (4.4 in) | 9,4 cm (3.7 in) |
| Ağırlık | 10,5 g (0.37 oz) | 5,516666666666667 g (0.19 oz) |
| Beslenme | -- | -- |
| Kuluçka Büyüklüğü | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Koruma Durumu
Least Concern
Emei Leaf-warbler
Least Concern
Ashy-throated Warbler
About These Birds
Ashy-throated Warbler
The Ashy-throated Warbler is a tiny leaf warbler found in the Himalayas and mountains of Southwest China. Weighing just 5.5g with a wingspan near 9.4cm, it has an ash-grey throat and distinctive wing bars. It forages actively through conifer and mixed forest foliage, gleaning insects from leaves and twigs.