Abd al Kuri Sparrow vs Zarudny's Sparrow
Passer hemileucus ile kıyaslandığında Passer zarudnyi
Side-by-Side Comparison
| Özellik | Abd al Kuri Sparrow | Zarudny's Sparrow |
|---|---|---|
| Bilimsel Ad | Passer hemileucus | Passer zarudnyi |
| Takım | Passeriformes | Passeriformes |
| Familya | Passeridae | Passeridae |
| Koruma Durumu | Vulnerable | Least Concern |
| Uzunluk | — | — |
| Kanat Açıklığı | 13,9 cm (5.5 in) | 14,6 cm (5.7 in) |
| Ağırlık | 22,5 g (0.79 oz) | 20,0 g (0.71 oz) |
| Beslenme | -- | -- |
| Kuluçka Büyüklüğü | -- | 2-6 |
| Population Trend | — | — |
Habitat Comparison
Koruma Durumu
Vulnerable
Abd al Kuri Sparrow
Least Concern
Zarudny's Sparrow
About These Birds
Abd al Kuri Sparrow
The Abd al Kuri Sparrow is a vulnerable sparrow endemic to a tiny remote island in the Indian Ocean, weighing about 23g. It is among the world's rarest sparrows due to its extremely limited range.