Black-and-crimson Oriole vs Waigeo Pitohui
Oriolus consanguineus ile kıyaslandığında Pitohui cerviniventris
Side-by-Side Comparison
| Özellik | Black-and-crimson Oriole | Waigeo Pitohui |
|---|---|---|
| Bilimsel Ad | Oriolus consanguineus | Pitohui cerviniventris |
| Takım | Passeriformes | Passeriformes |
| Familya | Oriolidae | Oriolidae |
| Koruma Durumu | Least Concern | Least Concern |
| Uzunluk | — | — |
| Kanat Açıklığı | 24,5 cm (9.6 in) | 22,8 cm (9.0 in) |
| Ağırlık | 60,8 g (2.14 oz) | 72,0 g (2.54 oz) |
| Beslenme | -- | -- |
| Kuluçka Büyüklüğü | 2 | -- |
| Population Trend | — | — |
Habitat Comparison
Koruma Durumu
Least Concern
Black-and-crimson Oriole
Least Concern
Waigeo Pitohui
About These Birds
Black-and-crimson Oriole
The Black-and-crimson Oriole is a striking oriole found in the hill and montane forests of Borneo and the Sulu Archipelago in the Philippines. It has jet-black plumage with a bright crimson breast and belly. It forages in the forest canopy for fruits, nectar, and large insects.