Andaman Boobook vs Ochre-bellied Boobook
Ninox affinis ile kıyaslandığında Ninox ochracea
Side-by-Side Comparison
| Özellik | Andaman Boobook | Ochre-bellied Boobook |
|---|---|---|
| Bilimsel Ad | Ninox affinis | Ninox ochracea |
| Takım | Strigiformes | Strigiformes |
| Familya | Strigidae | Strigidae |
| Koruma Durumu | Least Concern | Near Threatened |
| Uzunluk | — | — |
| Kanat Açıklığı | 38,2 cm (15.0 in) | 37,7 cm (14.8 in) |
| Ağırlık | 146,0 g (5.15 oz) | 99,0 g (3.49 oz) |
| Beslenme | -- | -- |
| Kuluçka Büyüklüğü | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Koruma Durumu
Least Concern
Andaman Boobook
Near Threatened
Ochre-bellied Boobook
About These Birds
Andaman Boobook
The Andaman Boobook is a medium-sized owl with a 38.2 cm wingspan, weighing 146 grams, endemic to the Andaman Islands. It inhabits forest and woodland habitats on the islands. Like other boobooks, it is a nocturnal hunter of insects and small vertebrates.