Rock Parrot vs Alexandrine Parakeet
Neophema petrophila ile kıyaslandığında Palaeornis eupatria
Side-by-Side Comparison
| Özellik | Rock Parrot | Alexandrine Parakeet |
|---|---|---|
| Bilimsel Ad | Neophema petrophila | Palaeornis eupatria |
| Takım | Psittaciformes | Psittaciformes |
| Familya | Psittaculidae | Psittaculidae |
| Koruma Durumu | Least Concern | Near Threatened |
| Uzunluk | — | — |
| Kanat Açıklığı | 22,2 cm (8.7 in) | 42,0 cm (16.5 in) |
| Ağırlık | 50,5 g (1.78 oz) | 228,0 g (8.04 oz) |
| Beslenme | -- | -- |
| Kuluçka Büyüklüğü | 4-5 | 3-4 |
| Population Trend | — | — |
Habitat Comparison
Koruma Durumu
Least Concern
Rock Parrot
Near Threatened
Alexandrine Parakeet
About These Birds
Alexandrine Parakeet
The Alexandrine Parakeet is a large, near-threatened parakeet weighing about 228 g with a wingspan of 42 cm. Native to South and Southeast Asia, it is recognised by its large red bill, green plumage, and distinctive red shoulder patch, and is one of the largest ring-necked parakeet relatives.