Omao vs Abyssinian Thrush
Myadestes obscurus ile kıyaslandığında Turdus abyssinicus
Side-by-Side Comparison
| Özellik | Omao | Abyssinian Thrush |
|---|---|---|
| Bilimsel Ad | Myadestes obscurus | Turdus abyssinicus |
| Takım | Passeriformes | Passeriformes |
| Familya | Turdidae | Turdidae |
| Koruma Durumu | Near Threatened | Least Concern |
| Uzunluk | — | — |
| Kanat Açıklığı | 20,4 cm (8.0 in) | 21,4 cm (8.4 in) |
| Ağırlık | 50,91 g (1.80 oz) | 68,0 g (2.40 oz) |
| Beslenme | -- | -- |
| Kuluçka Büyüklüğü | 1-2 | 1-4 |
| Population Trend | — | — |
Habitat Comparison
Koruma Durumu
Near Threatened
Omao
Least Concern
Abyssinian Thrush
About These Birds
Abyssinian Thrush
The Abyssinian Thrush weighs about 68g and is resident in highland forests of East Africa. It forages on the ground for earthworms and invertebrates in forest clearings.