Bismarck Hanging-parrot vs Alaca lori
Loriculus tener ile kıyaslandığında Psitteuteles versicolor
Side-by-Side Comparison
| Özellik | Bismarck Hanging-parrot | Alaca lori |
|---|---|---|
| Bilimsel Ad | Loriculus tener | Psitteuteles versicolor |
| Takım | Psittaciformes | Psittaciformes |
| Familya | Psittaculidae | Psittaculidae |
| Koruma Durumu | Least Concern | Least Concern |
| Uzunluk | — | — |
| Kanat Açıklığı | 13,0 cm (5.1 in) | 22,3 cm (8.8 in) |
| Ağırlık | 12,0 g (0.42 oz) | 55,5 g (1.96 oz) |
| Beslenme | -- | -- |
| Kuluçka Büyüklüğü | -- | 2-5 |
| Population Trend | — | — |
Habitat Comparison
Ortak Yaşam Alanları
Hiçbiri
Bismarck Hanging-parrot only
Alaca lori only
Koruma Durumu
Least Concern
Bismarck Hanging-parrot
Least Concern
Alaca lori
About These Birds
Bismarck Hanging-parrot
The Bismarck Hanging-parrot is a small, green parrot endemic to the Bismarck Archipelago in Papua New Guinea. Like other hanging-parrots, it roosts and rests by hanging upside-down from branches, earning its name. It feeds on nectar, soft fruits, and flowers in the forest canopy.