Rodrigues Fody vs Bertram's Weaver
Foudia flavicans ile kıyaslandığında Ploceus bertrandi
Side-by-Side Comparison
| Özellik | Rodrigues Fody | Bertram's Weaver |
|---|---|---|
| Bilimsel Ad | Foudia flavicans | Ploceus bertrandi |
| Takım | Passeriformes | Passeriformes |
| Familya | Ploceidae | Ploceidae |
| Koruma Durumu | Near Threatened | Least Concern |
| Uzunluk | — | — |
| Kanat Açıklığı | 13,2 cm (5.2 in) | 15,9 cm (6.3 in) |
| Ağırlık | 15,200000000000001 g (0.54 oz) | 38,63333333333333 g (1.36 oz) |
| Beslenme | -- | -- |
| Kuluçka Büyüklüğü | 3 | 2 |
| Population Trend | — | — |
Habitat Comparison
Koruma Durumu
Near Threatened
Rodrigues Fody
Least Concern
Bertram's Weaver
About These Birds
Bertram's Weaver
Bertram's Weaver is a weaver bird found in montane forests and woodland edges of the Eastern Arc Mountains of Tanzania and adjacent Malawi. It has yellow and black breeding plumage typical of many weavers and builds woven nests. It feeds on seeds and insects in forest edges and clearings.