Pileated Finch vs Black-and-tawny Seedeater
Coryphospingus pileatus ile kıyaslandığında Sporophila nigrorufa
Side-by-Side Comparison
| Özellik | Pileated Finch | Black-and-tawny Seedeater |
|---|---|---|
| Bilimsel Ad | Coryphospingus pileatus | Sporophila nigrorufa |
| Takım | Passeriformes | Passeriformes |
| Familya | Thraupidae | Thraupidae |
| Koruma Durumu | Least Concern | Vulnerable |
| Uzunluk | — | — |
| Kanat Açıklığı | 12,7 cm (5.0 in) | 9,8 cm (3.9 in) |
| Ağırlık | 15,0 g (0.53 oz) | 10,8 g (0.38 oz) |
| Beslenme | -- | -- |
| Kuluçka Büyüklüğü | 3-5 | -- |
| Population Trend | — | — |
Habitat Comparison
Koruma Durumu
Least Concern
Pileated Finch
Vulnerable
Black-and-tawny Seedeater
About These Birds
Black-and-tawny Seedeater
The Black-and-tawny Seedeater is a vulnerable small seedeater of tall-grass savannas and grasslands in Bolivia and adjacent Brazil. Males have a black crown and mask contrasting with tawny-orange underparts. It feeds on grass seeds and is threatened by grassland conversion to agriculture.