Amethyst Sunbird vs Rockefeller's Sunbird
Chalcomitra amethystina ile kıyaslandığında Cinnyris rockefelleri
Side-by-Side Comparison
| Özellik | Amethyst Sunbird | Rockefeller's Sunbird |
|---|---|---|
| Bilimsel Ad | Chalcomitra amethystina | Cinnyris rockefelleri |
| Takım | Passeriformes | Passeriformes |
| Familya | Nectariniidae | Nectariniidae |
| Koruma Durumu | Least Concern | Vulnerable |
| Uzunluk | — | — |
| Kanat Açıklığı | 13,0 cm (5.1 in) | 11,6 cm (4.6 in) |
| Ağırlık | 13,225 g (0.47 oz) | 5,3 g (0.19 oz) |
| Beslenme | -- | -- |
| Kuluçka Büyüklüğü | 1-4 | -- |
| Population Trend | — | — |
Habitat Comparison
Koruma Durumu
Least Concern
Amethyst Sunbird
Vulnerable
Rockefeller's Sunbird
About These Birds
Amethyst Sunbird
The Amethyst Sunbird is a small African nectarivore with a 13 cm wingspan, named for the male's striking iridescent amethyst-purple throat. It inhabits woodland edges and gardens across sub-Saharan Africa. Females are brownish with streaked underparts.