Band-tailed Seedeater vs Sira Tanager
Catamenia analis ile kıyaslandığında Tangara phillipsi
Side-by-Side Comparison
| Özellik | Band-tailed Seedeater | Sira Tanager |
|---|---|---|
| Bilimsel Ad | Catamenia analis | Tangara phillipsi |
| Takım | Passeriformes | Passeriformes |
| Familya | Thraupidae | Thraupidae |
| Koruma Durumu | Least Concern | Least Concern |
| Uzunluk | — | — |
| Kanat Açıklığı | 13,1 cm (5.2 in) | 13,7 cm (5.4 in) |
| Ağırlık | 13,450000000000001 g (0.47 oz) | 19,266666666666666 g (0.68 oz) |
| Beslenme | -- | -- |
| Kuluçka Büyüklüğü | 2-4 | -- |
| Population Trend | — | — |
Habitat Comparison
Koruma Durumu
Least Concern
Band-tailed Seedeater
Least Concern
Sira Tanager
About These Birds
Band-tailed Seedeater
The Band-tailed Seedeater is a small finch of the family Thraupidae found in open grassland, scrub, and agricultural areas in the Andes and adjacent lowlands. Weighing about 13.5g with a wingspan of 13.1cm, it has a distinctive pale band across the base of its tail. It feeds primarily on grass seeds on or near the ground.