Ash-throated Casiornis vs Willow Flycatcher
Casiornis fuscus ile kıyaslandığında Empidonax traillii
Side-by-Side Comparison
| Özellik | Ash-throated Casiornis | Willow Flycatcher |
|---|---|---|
| Bilimsel Ad | Casiornis fuscus | Empidonax traillii |
| Takım | Passeriformes | Passeriformes |
| Familya | Tyrannidae | Tyrannidae |
| Koruma Durumu | Least Concern | Least Concern |
| Uzunluk | — | — |
| Kanat Açıklığı | 15,1 cm (5.9 in) | 13,3 cm (5.2 in) |
| Ağırlık | 19,5 g (0.69 oz) | 13,316666666666668 g (0.47 oz) |
| Beslenme | -- | -- |
| Kuluçka Büyüklüğü | -- | 3-4 |
| Population Trend | — | — |
Habitat Comparison
Koruma Durumu
Least Concern
Ash-throated Casiornis
Least Concern
Willow Flycatcher
About These Birds
Ash-throated Casiornis
The Ash-throated Casiornis is a flycatcher found in dry forests and caatinga scrub of northeastern Brazil. Weighing around 19.5g with a wingspan near 15.1cm, it is a plain brown bird with an ash-toned throat. It forages for insects by sallying from exposed perches in open woodland.