Tawny-headed Swallow vs Angola Swallow
Alopochelidon fucata ile kıyaslandığında Hirundo angolensis
Side-by-Side Comparison
| Özellik | Tawny-headed Swallow | Angola Swallow |
|---|---|---|
| Bilimsel Ad | Alopochelidon fucata | Hirundo angolensis |
| Takım | Passeriformes | Passeriformes |
| Familya | Hirundinidae | Hirundinidae |
| Koruma Durumu | Least Concern | Least Concern |
| Uzunluk | — | — |
| Kanat Açıklığı | 19,8 cm (7.8 in) | 23,3 cm (9.2 in) |
| Ağırlık | 14,0 g (0.49 oz) | 17,35 g (0.61 oz) |
| Beslenme | -- | -- |
| Kuluçka Büyüklüğü | 4-6 | 2-4 |
| Population Trend | — | — |
Habitat Comparison
Ortak Yaşam Alanları
Tawny-headed Swallow only
Hiçbiri
Angola Swallow only
Koruma Durumu
Least Concern
Tawny-headed Swallow
Least Concern
Angola Swallow
About These Birds
Angola Swallow
The Angola Swallow is a graceful hirundine with a 23.3 cm wingspan, weighing 17.35 grams. It inhabits open country and woodland near water in Angola and surrounding regions. It forages aerially for insects, often seen skimming low over rivers and lakes.