Australian King-parrot vs Green Racquet-tail
Alisterus scapularis ile kıyaslandığında Prioniturus luconensis
Side-by-Side Comparison
| Özellik | Australian King-parrot | Green Racquet-tail |
|---|---|---|
| Bilimsel Ad | Alisterus scapularis | Prioniturus luconensis |
| Takım | Psittaciformes | Psittaciformes |
| Familya | Psittaculidae | Psittaculidae |
| Koruma Durumu | Least Concern | Endangered |
| Uzunluk | — | — |
| Kanat Açıklığı | 42,0 cm (16.5 in) | 28,8 cm (11.3 in) |
| Ağırlık | 237,83333333333334 g (8.39 oz) | 109,15 g (3.85 oz) |
| Beslenme | -- | -- |
| Kuluçka Büyüklüğü | 3-6 | -- |
| Population Trend | — | — |
Habitat Comparison
Koruma Durumu
Least Concern
Australian King-parrot
Endangered
Green Racquet-tail
About These Birds
Australian King-parrot
The Australian King-parrot is a large, striking parrot found in humid forests and forest edges of eastern Australia. Weighing about 237.8g with a wingspan of 42cm, the male has a brilliant scarlet head and underparts contrasting with dark green upperparts. It feeds on seeds, fruit, and blossoms in the forest canopy.