Asian Golden Weaver vs Spectacled Weaver
Ploceus hypoxanthus เปรียบเทียบกับ Ploceus ocularis
Side-by-Side Comparison
| คุณสมบัติ | Asian Golden Weaver | Spectacled Weaver |
|---|---|---|
| ชื่อวิทยาศาสตร์ | Ploceus hypoxanthus | Ploceus ocularis |
| อันดับ | Passeriformes | Passeriformes |
| วงศ์ตระกูล | Ploceidae | Ploceidae |
| สถานะการอนุรักษ์ | Near Threatened | Least Concern |
| ความยาว | — | — |
| กว้างปีก | 13.4 cm (5.3 in) | 14.7 cm (5.8 in) |
| น้ำหนัก | 18.8 g (0.66 oz) | 27.0 g (0.95 oz) |
| อาหาร | -- | -- |
| จำนวนไข่ | 2 | 1-4 |
| Population Trend | — | — |
Habitat Comparison
ถิ่นที่อยู่อาศัยร่วมกัน
Asian Golden Weaver only
Spectacled Weaver only
สถานะการอนุรักษ์
Near Threatened
Asian Golden Weaver
Least Concern
Spectacled Weaver
About These Birds
Asian Golden Weaver
The Asian Golden Weaver is a Near Threatened bird found in grasslands and wetland edges across Southeast Asia. Weighing about 18.8g with a wingspan of 13.4cm, the breeding male displays striking golden-yellow plumage. It builds woven nests and feeds on seeds and insects.