African Spoonbill vs Malagasy Sacred Ibis
Platalea alba เปรียบเทียบกับ Threskiornis bernieri
Side-by-Side Comparison
| คุณสมบัติ | African Spoonbill | Malagasy Sacred Ibis |
|---|---|---|
| ชื่อวิทยาศาสตร์ | Platalea alba | Threskiornis bernieri |
| อันดับ | Pelecaniformes | Pelecaniformes |
| วงศ์ตระกูล | Threskiornithidae | Threskiornithidae |
| สถานะการอนุรักษ์ | Least Concern | Endangered |
| ความยาว | — | — |
| กว้างปีก | 76.8 cm (30.2 in) | 68.4 cm (26.9 in) |
| น้ำหนัก | 1460.0 g (51.50 oz) | 1493.2 g (52.67 oz) |
| อาหาร | -- | -- |
| จำนวนไข่ | 2-3 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
สถานะการอนุรักษ์
Least Concern
African Spoonbill
Endangered
Malagasy Sacred Ibis
About These Birds
African Spoonbill
The African Spoonbill is a large wading bird of the Threskiornithidae family, with an impressive wingspan of about 77 cm and a weight of around 1,460 g. It sweeps its distinctive spatula-shaped bill side to side through shallow water to filter out fish, crustaceans, and aquatic invertebrates.
Malagasy Sacred Ibis
65–89 cm. White with naked black head; black wingtips. Endemic to Madagascar and Aldabra Atoll. Vulnerable; threatened by habitat destruction and hunting. Closely related to African Sacred Ibis; feeds in coastal wetlands, mangroves, and rice paddies.